Description
VexPander® NC PTCA Balloon Catheter CE
Product Description : VexPander® Non-Compliant PTCA Balloon Catheter are designed for PCI procedure to widen narrowed or obstructed arteries, typically to treat arterial atherosclerosis.
Value-added & Advantage service
- CE certificate /Produce fully in house.
- Endured high pressure( >20 Bars) and Rupture -Resistant design make it more safe during dilatation
- Non-Compliant PTCA Balloon Catheter , designed specifically for Pre DEB or/and Post Stenting Dilatation.
- Excellent Cross-ability: Taper-Tip Design for Easy Penetration
- Great Trace/Travel-ability: low balloon profile, clearer marker band, easy traveling & tracing inside
- Precision Expansion: Precision controlled balloon compliance and length expansion
- Maximum push-ability/Deliver-ability: TranSmooth™ design makes it maximum push-able in most torque vessel.
- Excellent Cross-ability: minimum intro-profile make it easy for using in small vessel.
Value-added & Advantage service
- Balloon Blowing&Welding
- OEM supply of balloon blowing&welding.
- Micro tubing, multi lumen tubing extruded:PEBAX, PA, PTFE, PU, PE,PVC etc.
- Coextruded high -pressure tubing
- Cleanroom Assembly
Standard SPEC
| VexPander® Non-Complaint PTCA Balloon Catheter Order Information | ||||||||
|---|---|---|---|---|---|---|---|---|
| Balloon Diameter (mm) | Balloon Length (mm) | |||||||
| 10 | 14 | 18 | 22 | 26 | 30 | 34 | 38 | |
| 2.00 | NC2.00X10 | NC2.00X14 | NC2.00X18 | NC2.00X22 | NC2.00X26 | NC2.00X30 | NC2.00X34 | NC2.00X38 |
| 2.25 | NC2.25X10 | NC2.25X14 | NC2.25X18 | NC2.25X22 | NC2.25X26 | NC2.25X30 | NC2.25X34 | NC2.25X38 |
| 2.50 | NC2.50X10 | NC2.50X14 | NC2.50X18 | NC2.50X22 | NC2.50X26 | NC2.50X30 | NC2.50X34 | NC2.50X38 |
| 2.75 | NC2.75X10 | NC2.75X14 | NC2.75X18 | NC2.75X22 | NC2.75X26 | NC2.75X30 | NC2.75X34 | NC2.75X38 |
| 3.00 | NC3.00X10 | NC3.00X14 | NC3.00X18 | NC3.00X22 | NC3.00X26 | NC3.00X30 | NC3.00X34 | NC3.00X38 |
| 3.25 | NC3.25X10 | NC3.25X14 | NC3.25X18 | NC3.25X22 | NC3.25X26 | NC3.25X30 | NC3.25X34 | NC3.25X38 |
| 3.50 | NC3.50X10 | NC3.50X14 | NC3.50X18 | NC3.50X22 | NC3.50X26 | NC3.50X30 | NC3.50X34 | NC3.50X38 |
| 3.75 | NC3.75X10 | NC3.75X14 | NC3.75X18 | NC3.75X22 | NC3.75X26 | NC3.75X30 | NC3.75X34 | NC3.75X38 |
| 4.00 | NC4.00X10 | NC4.00X14 | NC4.00X18 | NC4.00X22 | NC4.00X26 | NC4.00X30 | NC4.00X34 | NC4.00X38 |





Reviews
There are no reviews yet.